Current Rates
Consumer Loans
| Loan Types | Approximate Term |
APR Rates as Low As: |
Payment Calculator |
|---|---|---|---|
| New & Used Auto: (2018-2009 model year) |
Up to 36 months | 1.75%+ | Calculator |
| 37 - 60 months | 2.25% + | Calculator | |
| 61- 72 months | 3.25% + | Calculator | |
| 73 - 84 months | 4.25% + | Calculator | |
| Motorcycle: Same terms and rates as above PLUS 1% (the Credit Union does not finance Dirt Bikes or ATVs) |
|||
| Used Auto Model Year 2008 or older $2,000 - $12,000 |
Up to 36 months | 6.25% + | Calculator |
| New Motor Homes & Boats | Up to 72 months | 7.75% + | Calculator |
| Used Motor Homes & Boats | Up to 60 months | 8.25% + | Calculator |
| Personal Loan $250 - $20,000 |
Up to 60 months | 8.25% + | Calculator |
| Member Express LOC up to $500 | Up to 6 months | 14.95% + | Calculator |
| Share Secured Loan | Up to 60 months | 3.00% | Calculator |
| Certificate Secured Loan | See Below | Calculator | |
| *Prime Plus (Line of Credit) | 8.25% * | ||
| *Continuing Education (Line of Credit) | 8.25%* | ||
| Overdraft Protection EmoryLine up to $5,000 Student EmoryLine up to $300 |
12.00% + 12.00% + |
||
+ These rates are Emory Alliance CU's best rates. These rates already reflect .25% discount for setting up automatic payment or payroll deduction of loan payment. If loan payment is not set up with automatic payment or payroll deduction, .25% will be added to effective rate. The rate may vary depending on each individual's credit history, underwriting factors and reflect mandatory automatic payment or payroll deduction of loan payment.
Savings
| Deposit Balance Required for Dividends | Dividend Rate | Annual Percentage Yield |
|---|---|---|
| $ 100.00 - $ 999.99 | 0.02% | 0.02% |
| $ 1,000.00 - $19,999.99 | 0.02% | 0.02% |
| $20,000.00 and over | 0.02% | 0.02% |
Certificate of Deposit
| Type | Current Dividend Rate | Annual Percentage Rate |
Advantage Club Rate | Annual Percentage Yield (Advantage Club) |
|---|---|---|---|---|
| 36 Month Certificate | 0.55% | 0.55% | 0.60% | 0.60% |
| 48 Month Certificate | 0.71% | 0.71% | 0.76% | 0.76% |
| 60 Month Certificate | 0.90% | 0.90% | 0.95% | 0.95% |
** Simple Interest
IRA Certificate of Deposit
| Type | Current Dividend Rate | Annual Percentage Rate |
Advantage Club Rate | Annual Percentage Yield (Advantage Club) |
|---|---|---|---|---|
| 6 Month Certificate | 0.05%** | 0.10%** | ||
| 12 Month Certificate | 0.15% | 0.15% | 0.20% | 0.20% |
| 24 Month Certificate | 0.30% | 0.30% | 0.35% | 0.35% |
| 36 Month Certificate | 0.55% | 0.55% | 0.60% | 0.60% |
| 48 Month Certificate | 0.71% | 0.71% | 0.76% | 0.76% |
| 60 Month Certificate | 0.90% | 0.90% | 0.95% | 0.95% |
** Simple Interest
Money Market Accounts
| Type | Deposit Balance Required for Dividends | Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Money Market | $ 100 - $ 2,499.99 | 0.01% | 0.01% |
| $2,500 - $ 9,999.99 | 0.01% | 0.01% | |
| Money Max | $ 100 - $ 2,499.99 | 0.01% | 0.01% |
| $ 2,500 - $ 9,999.99 | 0.01% | 0.01% | |
| $10,000 - $49,999.99 | 0.02% | 0.02% | |
| Diamond Account | $ 100 - $ 2,499.99 | 0.01% | 0.01% |
| $ 2,500 - $ 9,999.99 | 0.01% | 0.01% | |
| $10,000 - $49,999.99 | 0.02% | 0.02% | |
| $50,000 and over | 0.03% | 0.03% |
Checking
| Type | Deposit Balance Required for Dividend |
Dividend Rate | Annual Percentage Yield |
|---|---|---|---|
| Smart Checking | $ 500.00 - $ 1,499.99 | 0.01% | 0.01% |
| $ 1,500.00 - $24,999.99 | 0.01% | 0.01% | |
| $25,000.00 - $49,999.99 | 0.01% | 0.01% | |
| $50,000.00 - $74,999.99 | 0.01% | 0.01% | |
| $75,000.00 and over | 0.01% | 0.01% | |
| Advantage Checking | $100 and over | 0.01% | 0.01% |